Nemadji 2025 Daily Rates
2025 Green Fees
Monday – Friday
Player Type | 9 Holes | 18 Holes |
---|---|---|
Adult | $25 | $32 |
Senior (60+) | $20 | $27 |
Junior (17 & Under) | $10 | $17 |
Saturday – Sunday & Holidays
Player Type | 9 Holes | 18 Holes |
---|---|---|
Adult | $30 | $37 |
Senior (60+) | $25 | $32 |
Junior (17 & Under) | $13 | $20 |
Cart Rates
Cart Type | Price |
---|---|
18 Holes | $20/person |
9 Holes | $12/person |
Rider Fee (Non-Golfer) | $10/person |
*Operation of a golf cart requires a valid driver’s license.
Range & Rentals
Item | Price |
---|---|
Pull Cart Rental | $10 |
Club Rental | $20 |
Driving Range – Small Bucket | $6 |
Driving Range – Large Bucket | $10 |
Range Cards and App logins available in the Golf Shop
Twilight Golf
-
Unlimited Golf offered daily starting at 6 PM
-
$19 Walking | $30 Riding